MATERIAL | % Ca | % Mg | TNP* |
---|---|---|---|
Aragonite | 37-39 | <0.5 | |
Bone meal | 23 | 0.4 | 60-70 |
Calcium limestone CaCO3 | 32 | 3 | 85-100 |
Dolomite limestone Ca/MgCO3 | 22 | 11 | 95-108 |
Epsom salt MgSO4 · 7H2O | 10 | ||
Gypsum CaSO4 · 2H2O | 23 | ||
Kieserite MgSO4 · H2O | 18 | ||
Phosphate rock | 24 | 50 | |
Potassium Magnesium Sulfate K2SO4 · 2MgSO4 | 11 | ||
Wood ashes | 23.3 | 2.2 | |
*Total Neutralizing Power (as % CaCO3) |