A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(B) | |
---|---|
PEST | CONTROL |
Bactrerial Blast (Pseudomonas syringae) | Regalia |
Bacterial Blights | Regalia | Liquid Copper | Copper Dust 7% |
Bacterial Blast | Regalia |
Bacterial Canker | Regalia | Liquid Copper |
Bacterial Leaf Spot | Regalia | Neem Oil |
Bacterial Postule | Regalia |
Bacterial Speck (Pseudomonas syringae) | Regalia |
Bacterial Spot | Copper Dust 7% | Liquid Copper |
Bagworm | Garlic Barrier | Conserve® SC |
Banana Root Weevil | Grub Guard |
Banded Cucumber Beetle | Grub Guard |
Bark Beetle | Grub Guard |
Bean Leaf Beetle | Garlic Barrier | Sharpshooter |
Bean Leaf Roller | Grub Guard | Neem Oil |
Beet Webworm | Garlic Barrier |
Beetle | Garlic Barrier | Neem Oil |
Beetle Larvae | Dormant Oil |
Bermuda Grass | Burnout II |
Bess Beetle | Grub Guard |
Billbug | Grub Guard | Garlic Barrier |
Bindweed | Burnout II |
Bitter Rot | Copper Dust 7% |
Black Cherry Aphid | Garlic Barrier | Neem Oil |
Black Fly | Grub Guard |
Black Leaf Spot | Liquid Copper | Neem Oil |
Black Medic | BurnOut II |
Black Mold | Regalia |
Black Rot | Regalia | Copper Dust 7% | Liquid Copper | Sulfur |
Black Scale | Garlic Barrier | |
Black Spot | Copper Dust 7% | Sulfur | Rose Rx Insect Spray | Neem Oil |
Black Vine Weevil | Grub Guard (apply fall and spring) |
Blackheaded Budworm | Garlic Barrier |
Blast (Pyricilaria orysae) | Regalia |
Blister Beetle | Garlic Barrier | Japanese Beetle Killer | PyGanic EC 1.4 |
Blister Mite | Dormant Oil | Garlic Barrier |
Blossom Brown Rot | Liquid Copper |
Blotch | Copper Dust 7% |
Blueberry Maggot | Garlic Barrier |
Bluegrass | BurnOut II |
Bollweevil | Grub Guard | Garlic Barrier |
Bollworm | Garlic Barrier |
Borer | Garlic Barrier | Conserve® SC |
Botrytis | Liquid Copper |
Botrytis Blight | Regalia |
Botrytis Fruit Rot (Botrytis spp.) | Regalia | Neem Oil |
Botrytis Leaf Blight(Botrytis squamosa) | Regalia| Neem Oil |
Botrytis Neck Rot (Botrytis cinerea.) | Regalia | Neem Oil |
Botryosphaeria Blight (Botryosphaeria dothidea) | Regalia |
Boxelder Bug | |
Bristly Oxtongue | Burnout II |
Brown Apricot Scale | |
Brown Needle Blight | Copper Dust 7% | Neem Oil |
Brown Rot/Blossom Blight (Monilinia laxa) | Regalia | Neem Oil |
Brown Rot | Liquid Copper | Liquid Sulfur | Sulfur |
Brown Rot Leaf Spots and Smuts (Cercospora spp. Entyloma spp. Dreschlera spp. Cochliobolus spp. and Ceratobasidium spp.) | Regalia |
Brown Rot Blossom Blight | Copper Dust 7% | Liquid Copper | Neem Oil |
Bacterial Leaf Spot | Regalia |
Brown Scale | Garlic Barrier |
Budmoth | Dormant Oil | Garlic Barrier |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
(D) | |
---|---|
PEST | CONTROL |
Dandelion | BurnOut II | Burnout II |
Deer | Garlic Barrier |
Deer Fly | PyGanic EC 1.4 |
Diamondback Moth | Conserve® SC | Dipel 150 Dust | Japanese Beetle Killer(larvae) |
Diamondback Moth Larva | Japanese Beetle Killer | PyGanic EC 1.4 | Sharpshooter |
Downey Mildew (Peronospora spp.) | Regalia | Neem Oil |
Downey Mildew (Bremia lactucae or Peronospora spp.) | Regalia | Neem Oil |
Downy Mildew | Copper Dust 7% | Liquid Copper | Neem Oil |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
(E) | |
---|---|
PEST | CONTROL |
Early Blight | Copper Dust 7% | Liquid Copper | E. F. Rose & Flower Dust |
Early Blight of Tomato (Alternaria solani) | Regalia | Neem Oil |
Early Leaf Spot (Cercospora arachidicola) | Regalia | Neem Oil |
Earwig | Garlic Barrier | Sharpshooter | Powder Guard |
Eastern Tent Caterpillar | Surround WP | Conserve® SC |
Elm Leaf Beetle | Garlic Barrier |
Elm Spanworm | Garlic Barrier |
Emerald Ash Borer | Conserve® SC |
European Apple Sawfly | Garlic Barrier |
European Corn Borer | Garlic Barrier | Grub Guard |
European Pine Sawfly Larve | Conserve® SC |
European Red Mite | Dormant Oil | Garlic Barrier |
Eutypa | Regalia |
Exposed Thrips | Garlic Barrier |
Eye Spot | Regalia |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
(G) | |
---|---|
PEST | CONTROL |
Gall | Dormant Oil | Garlic Barrier |
Gall Gnat | Grub Guard |
Gall Midge | Grub Guard |
Gall Wasps | Garlic Barrier |
Garden Fleahopper | Garlic Barrier |
Garden Webworm | Garlic Barrier |
German Cockroach | Grub Guard |
Geranium Budworm | Conserve® SC |
Gnat | Mosquito Repellent |
Gooseberry Fruit Worm | Garlic Barrier |
Grape Leaf Folder | Dipel 150 Dust | Bt |
Gray Leafspot | Regalia |
Gray Mold | Regalia |
Grape Leaf Skeletonizer | Dipel 150 Dust |
Grape Leafhopper | PyGanic EC 1.4 |
Grape Leafroller | Bt | Garlic Barrier |
Grape Plume Moth | Dormant Oil |
Grasshopper | Garlic Barrier | Grub Guard | Surround WP |
Gray Mold (Botrytis cinerea) | Regalia |
Greasy Spot (Mycoshaerella citri) | Regalia |
Green Cloverworm | Garlic Barrier | Dipel 150 Dust |
Green Fruit Worm | Surround WP |
Green Peach Aphid | Garlic Barrier | Japanese Beetle Killer |PyGanic EC 1.4 |
Greenbug | Garlic Barrier |
Greenhouse Leaftier | |
Greenhouse Thrips | PyGanic EC 1.4 |
Greenhouse Whitefly | |
Greenstriped Mapleworm | Garlic Barrier |
Ground Pearls | Garlic Barrier |
Grub (general) | Grub Guard | Garlic Barrier |
Grub (Japanese beetle) | Milky Spore | Grub Guard |
Gummy Stem Blight | Copper Dust 7% |
Gypsy Moth | Conserve® SC | Japanese Beetle Killer | Grub Guard | Bt | Surround WP | PyGanic EC 1.4 |
Gypsy Moth Larvae | Conserve® SC | Japanese Beetle Killer | PyGanic EC 1.4 |
Gummy Stem Blight (Didymella bryoniae) | Regalia |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
(H) | |
---|---|
PEST | CONTROL |
Harlequin Bug | Japanese Beetle Killer | PyGanic EC 1.4 |
Headworm | Garlic Barrier |
Hemlock Looper Larve | Conserve® SC |
Hornworm | Dipel 150 Dust | Garlic Barrier | Grub Guard |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
(I) | |
---|---|
PEST | CONTROL |
Imported Cabbage Worm | Dipel 150 Dust |Japanese Beetle Killer | Garlic Barrier | Bt |PyGanic EC 1.4 |
Imported Currant Worm | Garlic Barrier |
Imported Fire Ant | Grub Guard |
Italian Pear Scale | Garlic Barrier |
Ivy Leaf Morning Glory | BurnOut II |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
(J) | |
---|---|
PEST | CONTROL |
Jack Pine Budworm | Garlic Barrier |
Japanese Beetle | Japanese Beetle Killer | Garlic Barrier | Grub Guard | Sharpshooter | Surround WP |
Japanese Beetle Larvae | Grub Guard | Milky Spore Powder |
June Beetle | Garlic Barrier | Grub Guard | Surround WP |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
(M) | |
---|---|
PEST | CONTROL |
Maggot | Garlic Barrier | Grub Guard |
Mallow/Malva | Burnout II |
Maple Gall | |
Meal Moth | Grub Guard |
Meal Worm | Grub Guard |
Mealy Plum Aphid | Garlic Barrier |
Mealybug | Dormant Oil | Garlic Barrier | Sharpshooter |
Measuring Worm (looper) | Grub Guard |
Melonworm | Garlic Barrier | Grub Guard | Dipel 150 Dust |
Melanose | Regalia |
Mexican Bean Beetle | Garlic Barrier | Japanese Beetle Killer | Grub Guard |PyGanic EC 1.4 |
Midge | Garlic Barrier |
Mite | Garlic Barrier | Dormant Oil | Sharpshooter | Powder Guard |
Mole Cricket | Garlic Barrier |
Mormon Cricket | Grub Guard | Surround WP |
Mosquito | Garlic Barrier | Mosquito Beater WSP | Mosquito Repellent | Sharpshooter |
Mosses | BurnOut II | Moss Killer |
Moth | Sharpshooter |
Mummy Berry (Monilinia vaccinii-corymbosi) | Regalia |
Mustard spp. | BurnOut II |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
(N) | |
---|---|
PEST | CONTROL |
Nail Head Rust | Copper Dust 7% |
Nectria Canker | |
Needle Blight | Liquid Copper |
Needle Rust | | Neem Oil |
Nantucket Pine Tip Moth | Conserve® SC |
Norther Leaf Blight (Exserohilum turcicum or Helminthosporium turcicum) | Regalia |
Northern Leaf Spot | Regalia |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
(O) | |
---|---|
PEST | CONTROL |
Oblique Banded Leaf Roller | Conserve® SC |
Oleander Caterpillar | Conserve® SC |
Oleander Moth | Dipel 150 Dust |
Olive Knot (Pseudomonas savastanoi) | Regalia |
Olive Scale | |
Omnivorous Leafroller | BT | Garlic Barrier |
Omnivorous Looper | Dipel 150 Dust |
Onion Borer | Grub Guard |
Onion Downey Mildew (Peronospora destructor) | Regalia |
Onion Purple Blotch (Alternaria) | Regalia |
Onion Thrips | Garlic Barrier |
Orange Dog | Bt |
Orange Tortrix | Garlic Barrier |
Orange Striped Oakworm | Conserve® SC |
Orchardgrass | Burnout II |
Oriental Fruit Moth | Grub Guard | Surround WP |
Oyster Shell Scale | |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
(P) | |
---|---|
PEST | CONTROL |
Parsnip Webworm | Garlic Barrier |
Pear Sawfly Larve | Conserve® SC |
Peach Canker | Sulfur |
Peach Leaf Curl | |
Pear Aphid | Grub Guard |
Pear Leaf Blister Mites | |
Pear Midge | Surround WP |
Pear Psylla | Garlic Barrier |
Pear Slug | Surround WP |
Pecan Weevil | Grub Guard |
Pepper Maggot | Grub Guard (apply in late Aug as larvae burrow into soil) |
Periodical Cicada | Surround WP |
Phomopsis Leaf Blight (Phomopsis obscurans) | Regalia |
Phomopsis Fruit Rot | Regalia |
Phylloxera | Garlic Barrier |
Phytophthora Blight | Regalia |
Pickleworm | Garlic Barrier |
Pigweed spp. | BurnOut II |
Pine Beetle | Grub Guard |
Pine Tip Larve | Conserve® SC |
Pine Tip moth | Grub Guard |
Pine Weevil | Grub Guard |
Pink Bollworm | Grub Guard |
Pink Rot | Regalia |
Pinyon Spindlegall Midges | Conserve® SC |
Plant Bug | Garlic Barrier |
Plantain spp. | BurnOut II |
Plum Curculio | Surround WP |
Poison Ivy | Poison Ivy Defoliant |
Poison Oak | Poison Ivy Defoliant |
Podworm | Garlic Barrier |
Postbloom Fruit Drop | Regalia |
Potato Flea Beetle | |
Potato Leafhopper | PyGanic EC 1.4 |
Potato Tubeworm | Grub Guard |
Pod and Stem Blight | Regalia |
Powder Post Beetle | Grub Guard |
Powdery Mildew | Copper Dust 7% | Liquid Copper | Liquid Sulfur | Sulfur | Rose Rx Insect Spray | Neem Oil |
Powdery Mildew (Sphaerotheca macularis) | Regalia | Neem Oil |
Powdery Mildew (Erysiphe cichoracearum) | Regalia | Neem Oil |
Powdery Mildew (Leveillula taurica and Erysiphe cichoracearum) | Regalia | Neem Oil |
Prickly Lettuce | Burnout II |
Psyllid | Garlic Barrier | PyGanic EC 1.4 |
Pythium | Regalia |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
(Q) | |
---|---|
PEST | CONTROL |
Quack Grass | BurnOut II |
Quince Rust | Sulfur |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
(R) | |
---|---|
PEST | CONTROL |
Ragweed spp. | BurnOut II |
Raspberry Fruitworm | Garlic Barrier |
Raspberry Sawfly | Garlic Barrier |
Red Bug | Dormant Oil | Grub Guard |
Red Spider | Sulfur | |
Red Spider Mite | Garlic Barrier | Dormant Oil |
Redheaded Sawfly Larve | Conserve® SC |
Red-humped Caterpillar | Bt | Garlic Barrier |
Red-humped Caterpillar Larve | Conserve® SC |
Red-necked Borer | Garlic Barrier |
Rice Blast (Magnaporthe spp.) | Regalia |
Rice Weevil | Grub Guard |
Rindworm Complex | Garlic Barrier | BT |
Ripe Rot | Regalia |
Roach | Diatomaceous Earth | Powder Gard |
Rootworm | Garlic Barrier | Grub Guard |
Rose Chafer | Garlic Barrier | Sharpshooter |
Rose Scale | Garlic Barrier |
Round Headed Borer | Grub Guard |
Rust | Regalia| Sulfur | Rose Rx Insect Spray | Neem Oil |
Rust Blight | Sulfur | Neem Oil |
Rust Fly | Garlic Barrier |
Rust Mite | Liquid Sulfur | Sulfur | Garlic Barrier |
Rusty Spot (Podosphaera leucotricha) | Regalia |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
(S) | |
---|---|
PEST | CONTROL |
Saddle Prominent Caterpillar | Garlic Barrier |
Saddleback Caterpillar | Garlic Barrier |
Saltmarsh Caterpillar | Garlic Barrier | Dipel 150 Dust |
San Jose Scale | Dormant Oil | Garlic Barrier |
Sawfly | Garlic Barrier | Dormant Oil | Grub Guard |
Scab | Copper Dust 7% | Liquid Sulfur | Sulfur | Regalia | Neem Oil |
Scab (Cladosporium carpophilum) | Regalia | Neem Oil |
Scab (Elsinoe Mangiferae) | Regalia | Neem Oil |
Scale | Dormant Oil | Garlic Barrier | Hot Pepper Wax | Sharpshooter | Neem Oil |
Scarab Beetle | Grub Guard | Neem Oil |
Sclerotinia Head and Leaf Drop (Sclerotina minor and Sclerotinia sclerotiorum) | Regalia |
Scorch | Liquid Copper |
Seed Corn Maggot | Grub Guard |
Septoria Brown Spot (Septoria glycines) | Regalia |
Septoria Leaf Mold | Copper Dust 7% |
Septoria Leaf Spot | Regalia | Liquid Copper |
Shepherd's Purse | Burnout II |
Sheath Spot and Blight (Rhizoctonia oryzae and Thanatephorus cucumeris) | Regalia |
Shothole | Copper Dust 7% | Liquid Copper | Sulfur |
Shorefly | Conserve® SC |
Shorefly Larvae | Grub Guard |
Shot Hole (Wilsonomyces carpophilus / Xanthomonas pruni / Bhumeriella jaapii and Cercospora spp.) | Regalia |
Shuckworm | Garlic Barrier |
Sicklepod | BurnOut II |
Sigatoka (Mycosphaerella fijiensis) | Regalia |
Skipper | PyGanic EC 1.4 |
Slug | Garlic Barrier | Slug Magic |
Smooth Crabgrass | Burnout II |
Smut (Tillrtia barclayana) | Regalia |
Snail | Garlic Barrier | Slug Magic |
Snake | Snake Stopper |
Sod Webworm | Conserve® SC | Garlic Barrier | Grub Guard |
Sooty Blotch | Regalia | Sulfur |
Sour Rot | Regalia |
Southern Earworm | Grub Guard |
Southern Leaf Blight (Bipolaris maydis / Helminthosporium maydi / Cochliobolus heterostrophus) | Regalia |
Southern Pine Beetle | Grub Guard |
Southwestern Corn Borer | Garlic Barrier |
Sowbug | Garlic Barrier |
Soybean Looper | Garlic Barrier |
Spider Mite | Garlic Barrier | Hot Pepper Wax | E. F. Rose & Flower Dust | Rose Rx Insect Spray | Neem Oil |
Spittlebug | Garlic Barrier |
Spring Cankerworm | Garlic Barrier |
Spruce Budworm | Conserve® SC | Garlic Barrier | Grub Guard |
Spruce Budworm Larve | Conserve® SC |
Spruce Spider Mites | Conserve® SC |
Spurge | Burnout II |
Spur Blight | Regalia |
Squash Bug (nymph) | Grub Guard |
Squash Vine Borer | Garlic Barrier |
Stem Blight | Sulfur |
Stem Canker | Copper Dust 7% |
Stem Girdler | Garlic Barrier |
Stem Rot (Sclerotium oryzae) | Regalia |
Stemphylium Leaf Mold | Copper Dust 7% |
Stemphylium Leaf Blight | Regalia |
Sting Bug | Grub Guard |
Stink Bug | Japanese Beetle Killer | Garlic Barrier | PyGanic EC 1.4 | Surround WP |
Strawberry Leafroller | Garlic Barrier |
Strawberry Root Weevil | Grub Guard |
Strawberry Root Worm (adult) | Garlic Barrier |
Strawberry Weevil | Garlic Barrier |
Sunburn | Surround WP |
Symphlan | Garlic Barrier |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
(T) | |
---|---|
PEST | CONTROL |
Tachina Fly | Grub Guard |
Target Spot (Corynespora cassiicola) | Regalia |
Tarnished Plant bug | Copper Dust | Surround WP |
Tent Caterpillar | Japanese Beetle Killer | Garlic Barrier | Grub Guard |
Tent Caterpillar Larve | Conserve® SC |
Termite | Grub Guard |
Thistles | Burnout II |
Thrips | Conserve® SC | Sulfur | Garlic Barrier | Dormant Oil | Hot Pepper Wax | Grub Guard | PyGanic EC 1.4 | Surround WP |
Tick | Insect Dust | Powder Gard |
Tip Blight | Neem Oil |
Toadflax | BurnOut II |
Tobacco Budworm | Bt | Garlic Barrier | Grub Guard | Dipel 150 Dust |
Tobacco Hornworm | Bt | Grub Guard |
Tomato Fruitworm | Garlic Barrier | Dipel 150 Dust |
Tomato Hornworm | Bt | Garlic Barrier |
Tomato Late Blight (Phytophthora infestans) | Regalia |
Tomato Pinworm | Garlic Barrier |
Tomato Russet Mite | Liquid Sulfur | Garlic Barrier |
Tortoise Beetle | Garlic Barrier |
Tortrix | Garlic Barrier |
Tree Cricket | Garlic Barrier |
Tuberworm | Garlic Barrier |
Tufted Apple Budmoth | Garlic Barrier |
Tufted Vetch | BurnOut II |
Tussock Moth (Hickory Whitemarked) | Conserve® SC |
Tussock Moth Larve | Conserve® SC |
Twelve Spotted Cucumber Beetle | Garlic Barrier | Japanese Beetle Killer |
Twig Blight | Neem Oil |
Twig Borer | |
Twig Girdler | Garlic Barrier |
Two Spotted Spider Mite | Conserve® SC | Sulfur | Garlic Barrier |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
(V) | |
---|---|
PEST | CONTROL |
Variegated Cutworm | Conserve® SC | Garlic Barrier | Dipel 150 Dust |
Vegetable Weevil | Garlic Barrier |
Velvetbean Caterpillar | Garlic Barrier |
Velvetleaf | BurnOut II |
Viburnum Leaf Beetle (Larve) | Conserve® SC |
Vinegar Fly | PyGanic EC 1.4 |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
(W) | |
---|---|
PEST | CONTROL |
Walnut Caterpillar | Garlic Barrier |
Webworm | Japanese Beetle Killer | Garlic Barrier | Grub Guard | Dipel 150 Dust |PyGanic EC 1.4 | Sharpshooter |
Weevil | Garlic Barrier | Grub Guard |
Western Flower Thrips | Conserve® SC | Garlic Barrier |
Western Tent Catepillar | Conserve® SC |
White Fringed Beetle | Grub Guard |
White Grub | Garlic Barrier | Grub Guard |
Whitefly | Dormant Oil (controls larvae) | Japanese Beetle Killer | Garlic Barrier | Hot Pepper Wax |PyGanic EC 1.4 | Rose Rx Insect Spray | Sharpshooter | Powder Gard | Neem Oil |
Whitestem Filaree | Burnout II |
White Mold (Sclerotinia sclerotiorum) | Regalia |
White Rust (Albugo occidentalis) | Regalia |
Wild Carrot | BurnOut II |
Wild Oats | Burnout II |
Willow Leaf Beetle | Conserve® SC |
Winter Moth | Grub Guard |
Wireworm | Garlic Barrier | Grub Guard |
Wood Borer | Grub Guard |
Wooly Cupgrass | Burnout II |
Worms (Caterpillars) | Conserve® SC |
BACK TO TOP | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |