
| CROP | PPA | GERM | USES | PLANT | SOIL TYPE | LASTS | |
|---|---|---|---|---|---|---|---|
| ALFALFA* | 16-20 | 7-days | All Purpose | Early spring or August | All | 3-years | |
| CLOVERS | |||||||
| ALSIKE* | 2-10 | 7-days | Hay | Early spring or Fall | Moist | 2-years | |
| LADINO* | 1-7 | 7-days | Pasture | Early spring or Fall | Moist | 2-years | |
| MED RED* | 6-12 | 7-days | Pasture or Hay | Early spring or Fall | Moist | 2-years | |
| MAM RED* | 8-12 | 7-days | Pasture Cover crop | Early spring | Moist | 2-years | |
| SWEET* | 10-15 | 7-days | Cover crop | Early spring | All | 1-year | |
| BIRDSFOOT* | 4-10 | 12-days | Pasture | Early spring | Moist | 5-years+ | |
| CROWNVETCH* | 5-20 | 10-days | Erosion control | Early spring | Well drained | 9-years | |
| BROMEGRASS | 5-20 | 14-days | Hay Pasture | Early spring or August | All | 2-years+ | |
| ORCHARD | 5-20 | 10-days | Hay or Pasture | Early spring | All | 2-years+ | |
| REED CANARY | 8-14 | 21-days | Hay | Early spring or August | All | 4-years+ | |
| TIMOTHY | 4-12 | 10-days | Hay or Pasture | Spring or Fall | All | 2-years+ | |
| FESCUES | |||||||
| RED | 15-50 | 14-days | Pasture | Spring or Fall | All | 2-years+ | |
| SHEEP | 15-30 | 14-days | Pasture | Spring or Fall | All | 2-years+ | |
| TALL | 30-80 | 14-days | Pasture | Spring or Fall | All | 2-years+ | |
| RYES | |||||||
| ANNUAL | 35-50 | 5-days | Cover crop | Spring or Fall | All | 1-year | |
| PERRENNIAL | 30-40 | 6-days | Cover crop Pasture | Spring or Fall | All | 2-years+ | |
| ITALIAN | 35-45 | 6-days | Pasture Cover crop | Spring or Fall | All | 1-year | |
| WINTER | 112 | 6-days | Cover crop | Early spring or August | All | 1-year | |
| FESTOLIUM | 25-45 | 8-days | Pasture | Early spring or Fall | All | 2-years+ | |
| KYBLUEGRASS | 20-35 | 10-days | Pasture | Early spring or Fall | All | 4-years+ | |
| BARLEY | 96 | 7-days | Cover crop | Early spring or August | All | 1-year | |
| OATS | 48-96 | 7-days | Cover crop | Early spring or August | Heavy | 1-year | |
| WHEAT | 60-120 | 10-days | Cover crop | August or Fall | A | 1-year | |
| SOYBEAN* | 50-80 | 14-days | Pasture | Late spring | Well drained | 1-year | |
| SORGHAM | 15-40 | 10-days | Pasture | Late spring | Well drained | 1-year | |
| FIELD PEA | 60-90 | 6-days | Cover crop | Early spring or Fall | All | 1-year | |
| BUCKWHEAT | 40-60 | 10-days | Cover crop | Late spring or August | All | 1-year | |
| JAP MILLET | 20-40 | 10-days | Hay | Late spring or Fall | All | 1-year | |
| ESSEX RAPE | 30-50 | 8-days | Pasture | Early spring | Well drained | 1-year |
*Needs inoculant